2025 - 2026 Cycle
| Item | Information |
|---|---|
| Equalization Rate | 94% (2025-2026) |
| Uniform Level of Assessment | 94% for 2025-26 |
| Taxable Status Date | March 1 each year |
| Valuation Date | July 1 (previous year). Real property price level for the assessment cycle is frozen as of this date |
| Tentative Roll | May 1 each year |
| Grievance Day | First Wednesday after the 4th Tuesday of May each year (May 28, 2025) |
| Final Roll | July 1 each year |
| Last Revaluation | 2023 |
| Number of Parcels in Municipality | 1,323 Parcels (as of May 2025) |
Further information may be obtained by contacting the Assessor.